Standard Square Broaches

Steelmans Standard Inch Square Broaches
STM No. Square Size Pilot Diameter Drill Size Dimension Across Corners Tooth Pitch
2361 1/8 .1250-.1260 .1285 No. 30 .1750-.1770 1/8
2370 5/32 .1565-.1575 .1590 No. 21 .2180-.2200 5/32
2379 3/16 .1880-.1890 .1935 No. 10 .2620-.2640 5/32
2388 7/32 .2190-.2220 .2280 No. 1 .3050-.3070 3/16
2397 1/4 .2505-.2515 .2656 17/64 .3500-.3520 3/16
2406 9/32 .2815-.2825 .2969 19/64 .4370-.4390 3/16
2415 5/16 .3130-.3140 .3281 21/64 .4810-.4830 7/32
2424 11/32 .3440-.3450 .3906 23/64 .4810-.4830 1/4
2433 3/8 .3755-3765 .4219 25/64 .5230-.5250 1/4
2442 13/32 .4065-.4075 .4531 27/64 .5680-.5700 1/4
2451 7/16 .4385-.4395 .5000 29/64 .6110-.6130 5/16
2460 15/32 .4690-.4700 .5312 1/2 .6560-6580 5/16
2469 1/2 .5005-.5015 .5938 17/32 .6970-6990 5/16
2478 9/16 .5630-.5640 .6562 19/32 .7860-.7880 3/8
2487 5/8 .6260-.6270 .6562 21/32 .8710-.8730 7/16
2496 11/16 .6885-.6895 .7500 3/4 .9610-.9630 7/16
2505 3/4 .7510-.7520 .8125 13/16 1.045-1.047 7/16
2514 7/8 .8765-.8775 .9375 15/16 1.228-1.230 7/16
2523 1 1.002-1.0030 1.0938 1-3/32 1.403-1.405 7/16
Steelmans HSS Standard Full Square Boraches
STM No. Square Size Tolerances Dimensions Across Corners Pilot Diam. Drill Size Broach Length
2532 3/16 .1880-.1890 .2628-2632 .1870 3/16 7
2541 1/4 .2505-.2515 .3513-.3517 .2495 1/4 9
2550 5/16 .3120-.3140 .4375-.4380 .3120 5/16 11
2559 3/8 .3755-.3765 .5243-.5247 .3745 3/8 13
2568 1/2 .5005-.5015 .6980-.6990 .4995 1/2 15
Steelmans HSS Metric Square Broaches
STM No. Square Size Tolerances Tolerances (Inches) Dimensions Across Corners Pilot Diam. Drill Size Broach Length
2577 4 mm .1580-.1585 .2080-.2090 .1655 .1655 4.2 6
2586 5 mm .1973-.1983 .2645-.2655 .2047 .2047 5.2 7
2595 6 mm .2367-.2377 .3295-.3300 .2500 .2500 6.35 7
2604 8 mm .3155-.3165 .4405-.4410 .3267 .3267 8.3 9
2613 10 mm .3942-.3952 .5435-.5445 .4057 .4057 10.3 11
2622 12 mm .4729-.4739 .6540-.6550 .4921 .4921 12.5 13
2631 14 mm .5517-.5527 .7700-.7710 .5905 .5905 15.0 15
2640 16 mm .6310-.6320 .8780-.8790 .6693 .6693 17.0 17
2649 18 mm .7092-7102 .9880-.9890 .7874 .7874 20.0 19
2658 20 mm .7879-.7889 1.0990-1.1000 .8661 .8661 22.0 19
2667 22 mm .8666-.8676 1.2110-1.2120 .9448 .9448 24.0 24
2676 24 mm .9454-.9464 1.3170-1.3180 .1.0236 .1.0236 26.0 25
2685 25 mm .9848-.9858 1.3730-1.3740 1.0630 1.0630 27.0 25